Joe Rocket Sizing
Men's Sizing Charts
Men's Leather Race Suit Size ChartMen's Survivor Suit Size Chart
Men's Titan 1-Piece Snow Suit - Rocket SnowGear Size Chart
Men's RS-2 Rainsuit Jacket Size Chart
Men's RS-2 Rainsuit Pant Size Chart
Men's Alpha Jacket Size Chart
Men's Numberical Jacket Size Chart
Men's Snow Jacket - Rocket SnowGear Size Chart
Men's Stealth Sport Pant Size Chart
Men's Phoenix Ion Pant Size Chart
Men's Ballistic Ultra Pant Size Chart
Men's Ballistic 7.0 Pant Size Chart
Men's Alter Ego 2.0 Pant Size Chart
Men's Accelerator Denim Jeans Size Chart
Men's Extreme & Storm Bibs - Rocket SnowGear Size Chart
Women's Sizing Charts
Women's Jacket Size ChartLadies RS-2 Rainsuit Size Chart
Ladies Ballistic 7.0 Pant Size Chart
Ladies Cleo Elite Pant Size Chart
Ladies Alter Ego Pant Size Chart
Ladies Snow Storm Jacket - Rocket SnowGear Size Chart
Ladies Snow Storm Bib - Rocket SnowGear Size Chart
Youth Sizing Charts
Youth Snow Jackets - Rocket SnowGearYouth Snow Bib - Rocket SnowGear
Rapid Transit Cover Sizing Charts
Deluxe Commuter Size Chart
Helmet Sizing Charts
Joe Rocket Helmet Size Chart
Men's Leather Race Suit Size Chart
Size | Chest | Waist | Sleeve | Inseam | Weight | Height Min. | Height Max. |
---|---|---|---|---|---|---|---|
38 | 37-38 | 29-30 | 31 | 31 | 125-140 | 5'4" | 5'10" |
40 | 39-40 | 30-32 | 31 | 32 | 135-150 | 5"6" | 5'10" |
42 | 41-42 | 30-34 | 32 | 32 | 150-175 | 5'7" | 6'1" |
44 | 43-44 | 32-36 | 33 | 32 | 160-185 | 5'9" | 6'1" |
46 | 45-46 | 34-38 | 34 | 33 | 170-195 | 5'9" | 6'1" |
48 | 47-48 | 36-40 | 35 | 33 | 180-205 | 5'9" | 6'2" |
50 | 49-50 | 38-42 | 35 | 34 | 190-215 | 5'9" | 6'2" |
52 | 51-52 | 40-44 | 35 | 34 | 200-225 | 5'9" | 6'2" |
54 | 53-54 | 42-46 | 35 | 35 | 210-235 | 5'9" | 6'2" |
56 | 55-56 | 44-48 | 35 | 35 | 220-245 | 5'9" | 6'2" |
* Inseam measurements for suits run from crotch to above the ankle bone. Weight and height listed above are approximate ranges. Back to Top
Men's Survivor Suit Size Chart
Size | Chest | Waist | Sleeve | Inseam Reg | Inseam Short |
---|---|---|---|---|---|
Small | 34-36 | 26-28 | 32 | 34 | NA |
Medium | 38-40 | 29-31 | 32 | 34 | 30.5 |
Large | 40-42 | 32-34 | 33 | 34 | 30.5 |
X-Large | 42-44 | 34-36 | 34 | 34 | 30.5 |
2X-Large | 46-48 | 36-39 | 35 | 34 | 30.5 |
* Short sizes are 3.5" shorter on the inseam. Back to Top
Men's Titan 1-Piece Snow Suit - Rocket SnowGear Size Chart
Size | Chest | Waist | Sleeve | Inseam |
---|---|---|---|---|
Small | 38-40 | 29-31 | 37 | 30.25 |
Medium | 40-42 | 32-34 | 37.75 | 31.25 |
Large | 42-44 | 34-36 | 38.5 | 32.25 |
X-Large | 46-48 | 36-39 | 39.25 | 32.25 |
2X-Large | 50-52 | 39-42 | 39.75 | 32.25 |
3X-Large | 54-56 | 42-45 | 40.25 | 31.25 |
Men's RS-2 Rainsuit Jacket Size Chart
Size | Chest - Bleow Arm | Sleeve - Length | Waist - Relaxed | Waist - Stretched |
---|---|---|---|---|
Small | 52 | 35.5 | 35 | 48 |
Medium | 55 | 37 | 36 | 50 |
Large | 58 | 37.5 | 38 | 53 |
X-Large | 60 | 38 | 40 | 55 |
2X-Large | 62 | 38.5 | 41 | 57 |
3X-Large | 64 | 39.5 | 42 | 59 |
4X-Large | 64.5 | 41 | 43 | 61 |
Men's RS-2 Rainsuit Pant Size Chart
Size | Waist - Relaxed | Waist - Stretched | Inseam |
---|---|---|---|
Small | 20 | 40 | 30 |
Medium | 26 | 46 | 30.5 |
Large | 29 | 49 | 31 |
X-Large | 32 | 52 | 31.5 |
2X-Large | 35 | 55 | 32 |
3X-Large | 37 | 57 | 33 |
4X-Large | 42 | 60 | 33.5 |
Men's Alpha Jacket Size Chart
Size | Chest | Waist | Sleeve |
---|---|---|---|
X-Small | 34-36 | 26-28 | 32 |
Small | 38-40 | 29-31 | 32 |
Medium | 40-42 | 32-34 | 33 |
Large | 42-44 | 34-36 | 34 |
X-Large | 46-48 | 36-39 | 35 |
2X-Large | 50-52 | 39-42 | 36 |
3X-Large | 54-56 | 42-45 | 36.5 |
4X-Large | 58-60 | 45-49 | 36.5 |
5X-Large | 61-63 | 49-53 | 37 |
* For tall size jackets, add 2" to the sleeve length and 3" to the torso length.
Back to TopMen's Numberical Jacket Size Chart
Size | Chest | Waist | Sleeve |
---|---|---|---|
38 | 38 | 29 | 32 |
40 | 40 | 32 | 33 |
42 | 42 | 34 | 33 |
44 | 44 | 38 | 34 |
46 | 46 | 50 | 35 |
48 | 48 | 42 | 35 |
50 | 50 | 44 | 36 |
52 | 52 | 46 | 36 |
54 | 54 | 48 | 36.5 |
56 | 56 | 50 | 36.5 |
* For tall size jackets, add 2" to the sleeve length and 3" to the torso length.
Back to TopMen's Snow Jacket - Rocket SnowGear Size Chart
Size | Chest | Sleeve |
---|---|---|
Small | 39 | 36 |
Medium | 41 | 37 |
Large | 43 | 38 |
X-Large | 46 | 38 |
2X-Large | 49 | 39 |
3X-Large | 52 | 40 |
Men's Stealth Sport Pant Size Chart
Size | Waist | Inseam |
---|---|---|
30 | 30 | 30 7/8 |
32 | 32 | 31 1/4 |
34 | 34 | 31 5/8 |
36 | 36 | 32 |
38 | 38 | 32 3/8 |
40 | 40 | 33 3/4 |
42 | 42 | 33 1/8 |
Men's Phoenix Ion Pant Size Chart
Size | Waist | Inseam Short | Inseam Reg. |
---|---|---|---|
Small | 30-31 | 32 | 34 |
Medium | 32-33 | 32 | 34 |
Large | 34-35 | 32 | 34 |
X-Large | 35-38 | 32 | 34 |
2X-Large | 38-41 | 32 | 34 |
3X-Large | 41-44 | 32 | 34 |
4X-Large | 45-47 | NA | 34 |
5X-Large | 48-50 | NA | 34 |
Men's Ballistic Ultra Pant Size Chart
Size | Waist | Inseam Short | Inseam Reg. |
---|---|---|---|
Small | 30-31 | 32 | 34 |
Medium | 32-33 | 32 | 34 |
Large | 34-35 | 32 | 34 |
X-Large | 35-38 | 32 | 34 |
2X-Large | 38-41 | 32 | 34 |
3X-Large | 41-44 | 32 | 34 |
Men's Ballistic 7.0 Pant Size Chart
Size | Waist | Inseam Short | Inseam Reg. | Inseam Tall |
---|---|---|---|---|
Small | 30-31 | NA | 34 | NA |
Medium | 32-33 | 32 | 34 | 36 |
Large | 34-35 | 32 | 34 | 36 |
X-Large | 35-38 | 32 | 34 | 36 |
2X-Large | 38-41 | 32 | 34 | 36 |
3X-Large | 41-44 | 32 | 34 | 36 |
4X-Large | 45-48 | NA | 34 | NA |
5X-Large | 49-52 | NA | 34 | NA |
* For tall sizes, add 2" to the length and for short sizes subtract 2" to the length.
Back to TopMen's Alter Ego 2.0 Pant Size Chart
Size | Waist | Inseam Short | Inseam Reg. | Inseam Tall |
---|---|---|---|---|
Small | 31-32 | NA | 34 | NA |
Medium | 32-33 | 32 | 34 | 36 |
Large | 34-35 | 32 | 34 | 36 |
X-Large | 35-38 | 32 | 34 | 36 |
2X-Large | 38-41 | 32 | 34 | 36 |
3X-Large | 41-44 | 32 | 34 | 36 |
Men's Atomic Pant Size Chart
Size | Waist | Inseam |
---|---|---|
Small | 31-32 | 34 |
Medium | 32-33 | 34 |
Large | 34-35 | 34 |
X-Large | 35-38 | 34 |
2X-Large | 38-41 | 34 |
Men's Accelerator Denim Jeans Size Chart
Size | Waist | Inseam Short | Inseam Reg. |
---|---|---|---|
30 | 30 | 30 | 32 |
32 | 32 | 30 | 32 |
34 | 34 | 30 | 32 |
36 | 36 | 30 | 32 |
38 | 38 | 30 | 32 |
40 | 40 | 30 | 32 |
42 | 42 | 30 | 32 |
Men's Extreme & Storm Bibs - Rocket SnowGear Size Chart
Size | Waist | Inseam |
---|---|---|
Small | 31 | 30 |
Medium | 34 | 31 |
Large | 36 | 32 |
X-Large | 39 | 33 |
2X-Large | 42 | 33 |
3X-Large | 45 | 33 |
Women's Jacket Size Chart
Size | Bust | Waist | Hip |
---|---|---|---|
X-Small | 31 | 24-25 | 35-36 |
Small | 33-34 | 26-27 | 37-38 |
Medium | 35-36 | 28-29 | 39-40 |
Large | 37-39 | 30-31 | 41-42 |
X-Large | 40-42 | 32-34 | 43-44 |
1-Diva (2X-Large) | 42-44 | 34-36 | 44-45 |
2-Diva (3X-Large) | 45-48 | 37-39 | 46-49 |
Ladies RS-2 Rainsuit Size Chart
Size | Chest | Sleeve Length | Inseam | Waist Relaxed | Waist Stretched |
---|---|---|---|---|---|
Small | 33-34 | 32.5 | 31 | 28 | 39 |
Medium | 35-36 | 33 | 32 | 31 | 41 |
Large | 37-39 | 33.5 | 33 | 33 | 43 |
X-Large | 40-42 | 34 | 33 | 36 | 44 |
1-Diva (2X-Large) | 42-44 | 34 | 33 | 38 | 46 |
Ladies Ballistic 7.0 Pant Size Chart
Size | Waist | Hip | Inseam* |
---|---|---|---|
X-Small | 26-27 | 36-37 | 35 |
Small | 28-29 | 38-39 | 35 |
Medium | 30-31 | 40-41 | 35 |
Large | 32-33 | 42-43 | 35 |
X-Large | 34-35 | 44-45 | 35 |
2X-Large | 36-37 | 46-48 | 35 |
*Height adjustable hem. Adjusts to 31", 33" or 35"
Back to Top
Ladies Cleo Elite Pant Size Chart
Size | Waist | Hip | Inseam |
---|---|---|---|
X-Small | 26-27 | 36-37 | 33 |
Small | 28-29 | 38-39 | 33 |
Medium | 30-31 | 40-41 | 33 |
Large | 32-33 | 42-43 | 35 |
X-Large | 34-35 | 44-45 | 33 |
1-Diva (2X-Large) | 36-37 | 46-48 | 33 |
Back to Top
Ladies Alter Ego Pant Size Chart
Size | Waist | Hip | Inseam* |
---|---|---|---|
X-Small | 26-27 | 36-37 | 35 |
Small | 28-29 | 38-39 | 35 |
Medium | 30-31 | 40-41 | 35 |
Large | 32-33 | 42-43 | 35 |
X-Large | 34-35 | 44-45 | 35 |
2X-Large | 36-37 | 46-48 | 35 |
* Height Adjustable Hem. Adjusts to 31", 33", or 35".
Back to Top
Ladies Snow Storm Jacket - Rocket SnowGear Size Chart
Size | Bust | Waist | Sleeve |
---|---|---|---|
X-Small (4) | 32 | 24 | 32 |
Small (6) | 34 | 26 | 33 |
Medium (8-10) | 36 | 28 | 34 |
Large (12-14) | 38 | 30 | 35 |
X-Large (14-16) | 40 | 32 | 36 |
Back to Top
Ladies Snow Storm Bib - Rocket SnowGear Size Chart
Size | Waist | Hip | Inseam |
---|---|---|---|
X-Small (4) | 24 | 36 | 28 |
Small (6) | 26 | 38 | 29 |
Medium (8-10) | 28 | 40 | 30 |
Large (12-14) | 30 | 42 | 30.5 |
X-Large (14-16) | 32 | 44 | 30.5 |
2X-Large (18) | 34 | 46 | 30.5 |
Back to Top
Youth Snow Jackets - Rocket SnowGear Size Chart
Size | Chest | Sleeve |
---|---|---|
Small | 26 | 26 |
Medium | 28 | 28 |
Large | 30 | 30 |
Back to Top
Youth Snow Bib - Rocket SnowGear Size Chart
Size | Waist | Inseam |
---|---|---|
X-Small | 21 | 21 |
Small | 23 | 23 |
Medium | 24 | 25 |
Large | 26 | 27 |
X-Large | 28 | 29 |
Back to Top
Deluxe Commuter Size Chart
Size | Length Relaxed | Length Stretched | Width Handlebars | Width Rear | Height Handlebars | Height Rear |
---|---|---|---|---|---|---|
Medium | 57 | 99 | 37 | 19 | 49 | 30 |
Large | 57 | 103 | 37 | 19 | 49 | 30 |
X-Large | 68 | 111 | 37 | 19 | 49 | 30 |
2X-Large | 82 | 125 | 44 | 34.5 | 42 | 43 |
Back to Top
Joe Rocket Helmet Size Chart
Size | Centimeter | Hat Size | Inches |
---|---|---|---|
X-Small | 53-54 | 6 5/8 to 6 3/4 | 20 7/8 to 21 1/4 |
Small | 55-56 | 6 7/8 to 7 | 21 5/8 to 22 |
Medium | 57-58 | 7 1/8 to 7 1/4 | 22 1/2 to 22 7/8 |
Large | 59-60 | 7 1/2 to 7 5/8 | 23 1/4 to 23 5/8 |
X-Large | 61-62 | 7 5/8 to 7 3/4 | 24 to 24 7/8 |
2X-Large | 63-64 | 7 7/8 to 8 | 24 3/4 to 25 1/4 |
Back to Top