Jacket Sizing
How to Size Jackets:
Arm Measurement:Measure from the center point of the neck, over your shoulder, around your elbow, and to the wrist while in the riding position.
Chest Measurement:
Measure around the widest part of the chest with your arms at your side. This point should be just below the armpits.
Calculate Size:
Add 2 to the chest measurement for even numbers and 3 for odd numbers, and that is your size.
Men's Jacket Sizing
Size | Chest | Waist | Sleeve |
S | 36-38" | 34" | 32' |
M | 40-42" | 36" | 32.5" |
L | 44-46" | 38" | 33" |
XL | 48-50" | 40" | 33.5" |
2XL | 52-54" | 42" | 34" |
3XL | 56-58" | 44" | 34.5" |
4XL | 60-62" | 46" | 35" |
5XL | 64-66" | 48" | 35.5" |
6XL | 68-70" | 50" | 36" |
7XL | 72-74" | 52" | 36.5" |
8XL | 76-78" | 54" | 37" |
9XL | 80-82" | 56" | 37.5" |
10XL | 84-86" | 58" | 38" |
Women's Jacket Sizing
Size | Bust | Waist | Sleeve |
XS | 31" | 23" | 29" |
S | 33" | 25" | 29.5" |
M | 35" | 27" | 30" |
L | 37" | 29" | 30.5" |
XL | 39" | 31" | 31" |
2XL | 41" | 33" | 31.5" |
3XL | 43" | 35" | 32" |
4XL | 45" | 37" | 32.5" |
5XL | 47" | 39" | 33" |
6XL | 49" | 41" | 33.5" |
7XL | 51" | 43" | 34" |
8XL | 53" | 45" | 34.5" |
Note: These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
Please note that sizing will vary between brands. Please contact us with any questions about sizing.