Men's Pant Sizing
How To Size Pants:
Waist Measurement
Measure around the waist where you would normally wear a belt.
Inseam Measurement
Measure from the inside point where the leg meets the torso to the floor while standing with feet together.
Additional Info
*Most leather pants are designed to be trimmed to length.
*Over-pants have pre-calculated the thickness of clothing being worn under, so you do not need to factor other clothing in.
Men's Leather Pant Sizing
| Size | Waist | Inseam |
| 28 | 28" | 34" |
| 30 | 30" | 34" |
| 32 | 32" | 34" |
| 34 | 34" | 34" |
| 36 | 36" | 34" |
| 38 | 38" | 34" |
| 40 | 40" | 34" |
| 42 | 42" | 34" |
| 44 | 44" | 34" |
| 46 | 46" | 34" |
Men's Jean Sizing
| Size | Waist | Inseam |
| 28 x 30 | 28" | 30" |
| 28 x 32 | 28" | 32" |
| 28 x 34 | 28" | 34" |
| 30 x 30 | 30" | 30" |
| 30 x 32 | 30" | 32" |
| 30 x 34 | 30" | 34" |
| 32 x 30 | 32" | 30" |
| 32 x 32 | 32" | 32" |
| 32 x 34 | 32" | 34" |
| 34 x 30 | 34" | 30" |
| 34 x 32 | 34" | 32" |
| 34 x 34 | 34" | 34" |
| 36 x 30 | 36" | 30" |
| 36 x 32 | 36" | 32" |
| 36 x 34 | 36" | 34" |
| 38 x 30 | 38" | 30" |
| 38 x 32 | 38" | 32" |
| 38 x 34 | 38" | 34" |
| 40 x 30 | 40" | 30" |
| 40 x 32 | 40" | 32" |
| 40 x 34 | 40" | 34" |
| 42 x 30 | 42" | 30" |
| 42 x 32 | 42" | 32" |
| 42 x 34 | 42" | 34" |
| 44 x 30 | 44" | 30" |
| 44 x 32 | 44" | 32" |
| 44 x 34 | 44" | 34" |
| 46 x 30 | 46" | 30" |
| 46 x 32 | 46" | 32" |
| 46 x 34 | 46" | 34" |
Men's Over-Pant Sizing
| Size | Waist | Inseam |
| 30 | 30" | 32" |
| 32 | 32" | 32" |
| 34 | 34" | 32" |
| 36 | 36" | 32" |
| 38 | 38" | 32" |
| 40 | 40" | 32" |
| 42 | 42" | 32" |
| 44 | 44" | 32" |
| 46 | 46" | 32" |
| 48 | 48" | 32" |
Note: Short Inseam Over-Pants have a 30" Inseam, while Long Inseam Over-Pants have a 34" Inseam
NOTES: These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
Sizing will vary between brands. Please contact us with any questions about sizing.